Shenanigans Nite Club
Album insights
Released
June 4, 2021
Tracks on this release
9
Catalog live plays
617
Across all songs on this release
Live plays by track
| Track | Song | Goose | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | So Ready | 142 | 145 | — | March 14, 2015 |
| 2 | (s∆tellite) | 3 | 3 | — | June 1, 2018 |
| 3 | Madhuvan | 165 | 173 | — | December 20, 2014 |
| 4 | SOS | 66 | 67 | — | March 26, 2016 |
| 5 | (dawn) | 14 | 14 | — | January 26, 2022 |
| 6 | Flodown | 160 | 162 | — | March 26, 2016 |
| 7 | Spirit of the Dark Horse | 40 | 40 | — | November 26, 2014 |
| 8 | (7hunder) | 1 | 1 | — | June 15, 2021 |
| 9 | The Labyrinth | 12 | 12 | — | June 11, 2021 |
Goose