Everything Must Go
Album insights
Released
April 25, 2025
Tracks on this release
14
Catalog live plays
720
Across all songs on this release
Live plays by track
| Track | Song | Goose | Total | Avg. length | FTP |
|---|---|---|---|---|---|
| 1 | Everything Must Go | 49 | 52 | — | October 1, 2022 |
| 2 | Give It Time | 48 | 48 | — | April 9, 2024 |
| 3 | Dustin Hoffman | 27 | 27 | — | May 10, 2025 |
| 4 | Your Direction | 26 | 26 | — | April 24, 2025 |
| 5 | Thatch | 72 | 79 | — | November 13, 2022 |
| 6 | Lead Up | 39 | 44 | — | March 10, 2023 |
| 7 | Animal | 88 | 94 | — | June 11, 2022 |
| 8 | Red Bird | 66 | 70 | — | January 29, 2022 |
| 9 | Atlas Dogs | 63 | 64 | — | January 28, 2022 |
| 10 | California Magic | 55 | 60 | — | March 1, 2022 |
| 11 | Feel It Now | 39 | 39 | — | March 11, 2023 |
| 12 | Iguana Song | 16 | 16 | — | May 9, 2025 |
| 13 | Silver Rising | 81 | 90 | — | February 2, 2022 |
| 14 | How It Ends | 11 | 11 | — | April 10, 2024 |
Goose